Download the AI accounting tools dataset
The records behind this directory, free to download: 72 AI accounting tools and 93 announced funding rounds, each traced to the vendor’s own pages. Use them in research and reporting with attribution.
Files
What each column means
| Column | Meaning |
|---|---|
name | Product or company name |
listing_url | The listing on this site, with sources for each field |
website | The vendor's website |
primary_category | Main area of accounting work |
categories | All areas covered, separated by semicolons |
customer_types | Who the vendor says it's for, separated by semicolons |
kind | standalone, or ledger_native for AI built into an accounting system |
parent_company | Parent company, where there is one |
ownership | private, public, subsidiary or unconfirmed |
soc2 | type_ii, type_i, none or unconfirmed, as the vendor states |
trains_on_customer_data | no, opt_out, yes or unconfirmed, per the vendor's published policy |
human_review | human_review, configurable, autonomous or unconfirmed |
pricing_public | true when the vendor publishes a price |
starting_price | Lowest published price, as the vendor words it |
free_plan | yes, no or unconfirmed |
ledger_integrations | Documented integrations among five major ledgers, separated by semicolons |
founded | Year founded, where stated |
hq | Headquarters, where stated |
funding_total_usd | Total raised as stated by the company, in US dollars |
last_verified | Date the listing was last checked against its sources (YYYY-MM-DD) |
sources | Official pages read for the listing, separated by spaces |
| Column | Meaning |
|---|---|
vendor | Company name |
listing_url | The company's listing on this site |
date | Announcement date (YYYY-MM-DD, or YYYY-MM / YYYY when only that is stated) |
round | Round type as announced |
amount_usd | Amount in US dollars, where disclosed |
lead_investors | Lead investors named, separated by semicolons |
investors | Other investors named, separated by semicolons |
source_url | The announcement read |
How the records are made
- Each field comes from the vendor’s own pages, linked on the listing with the date it was checked.
- “unconfirmed” means no published statement was found; we don’t estimate.
- Summary figures from these records are on the statistics page, and the field definitions are in the methodology.
Cite the dataset
AI Accounting Vendors. "AI accounting tools dataset." Updated October 14, 2026. https://aiaccountingvendors.com/data
Dataset: questions
- Can I use this data in an article or report?
- Yes. The dataset is licensed under CC BY 4.0: use it, with attribution to AI Accounting Vendors and a link to https://aiaccountingvendors.com. For questions, see For journalists.
- How current is it?
- The files are rebuilt from the directory daily. Each row carries the date that listing was last checked against its sources; the most recent check was October 14, 2026.
- What does "unconfirmed" mean?
- That we couldn't find a statement on the vendor's own pages answering the question. It isn't a judgment that the answer is no. See the methodology.
- I found an error. How do I report it?
- Email contact@aiaccountingvendors.com with the official page that shows the correct fact. Corrections are made on the listing and flow into the next build of these files.